Latest NFL Odds

NFL Week 13 odds, Point Spread, Totals
 

Bookmaker

betED

TENNESSEE -11-110 o44-110 -700
DETROIT +11-110 u44-110 +550

SEATTLE +12½-110 o46½-110 +600
DALLAS -12½-110 u46½-110 -800

ARIZONA +3-120 o46½-110 +125
PHILADELPHIA -3EV u46½-110 -145

DENVER +7½-110 o47½-110 +275
NY JETS -7½-110 u47½-110 -325

SAN FRANCISCO +6½-110 o43-110 +245
BUFFALO -6½-110 u43-110 -295

NEW ORLEANS +3½-110 o47½-110 +170
TAMPA BAY -3½-110 u47½-110 -200

CAROLINA +3+105 o43-110 +155
GREEN BAY -3-125 u43-110 -175

NY GIANTS -3½-110 o41½-110 -190
WASHINGTON +3½-110 u41½-110 +160

BALTIMORE -7-110 o36-110 -300
CINCINNATI +7-110 u36-110 +250

INDIANAPOLIS -5-110 o45-110 -230
CLEVELAND +5-110 u45-110 +190

ATLANTA +4½-110 o49-110 +175
SAN DIEGO -4½-110 u49-110 -205

PITTSBURGH +1-110 o39½-110 EV
NEW ENGLAND -1-110 u39½-110 -120

KANSAS CITY +3EV o41½-110 +140
OAKLAND -3-120 u41½-110 -160

CHICAGO +3+105 o42-110 +155
MINNESOTA -3-125 u42-110 -175

JACKSONVILLE +3+105 o48-110 +155
HOUSTON TEXANS -3-125 u48-110 -175

Denver Broncos -440 -9.5(-110) O46.5(-110)
Kansas City Chiefs +340 +9.5(-110) U46.5(-110)

Cleveland Browns +160 +4(-110) O44.5(-110)
Cincinnati Bengals -190 -4(-110) U44.5(-110)

Houston Texans +270 +7.5(-110) O42.5(-110)
Jacksonville Jaguars -330 -7.5(-110) U42.5(-110)

Arizona Cardinals +100 +1.5(-110) O45(-110)
New York Jets -120 -1.5(-110) U45(-110)

San Francisco 49ers +190 +5.5(-110) O48(-110)
New Orleans Saints -230 -5.5(-110) U48(-110)

Atlanta Falcons +260 +7(-110) O39.5(-110)
Carolina Panthers -320 -7(-110) U39.5(-110)

Minnesota Vikings +150 +3(-110) O36.5(-110)
Tennessee Titans -170 -3(-110) U36.5(-110)

Green Bay Packers +105 +1.5(-110) O43(-110)
Tampa Bay Buccaneers -125 -1.5(-110) U43(-110)

Buffalo Bills -360 -8.5(-110) O43(-110)
St. Louis Rams +300 +8.5(-110) U43(-110)

San Diego Chargers -360 -9(-110) O45.5(-110)
Oakland Raiders +300 +9(-110) U45.5(-110)

Washington Redskins +380 +11.5(-110) O46(-110)
Dallas Cowboys -480 -11.5(-110) U46(-110)

Philadelphia Eagles -170 -3(-110) O40(-110)
Chicago Bears +150 +3(-110) U40(-110)

Baltimore Ravens +175 +5(-110) O34(-110)
Pittsburgh Steelers -215 -5(-110) U34(-110)
 


NFL Picks (Week 7)

Minnesota at Chicago (74%) Pick

Tennessee at Kansas City (92%) TEN

Dallas at St. Louis (87%) Pick

San Diego at Buffalo (62%) SDG

Pittsburgh at Cincinnati (93%) PIT

Baltimore at Miami (61%) MIA

San Francisco at NY Giants (95%) NYG

New Orleans at Carolina (61%) NOR

NY Jets at Oakland (90%) NYJ

Detroit at Houston (91%) HOU

Indianapolis at Green Bay (74%) IND

Cleveland at Washington (81%) WAS

Seattle at Tampa Bay (93%) TAM

Denver at New England (67%) DEN

 

According to the latest Yahoo! Readers Picks

 

About NFL Odds Picks

 The NFLOddsPicks.com was created in order to accommodate the ever-increasing demand from the pro football bettors for clean a website which delivers the information right away. If you are looking for the latest NFL odds - we have them right on our home page, no navigation required, no ads to bother you. Visit the sports betting list at this website for more odds.
 And when you search for the best NFL picks, we are also here to answer this question fast. See our selected list of professional football cappers and make your own decision which one would you like to go with.
 This football betting website is all about the fastest track to the NFL odds and the secure way to the NFL picks. Why would you go somewhere else? There are plenty of good betting sites to choose from and you can see the top online sportsbooks listed at this odds portal.

NFL Capper Websites

Visit this site for more football betting and suggestions.

Soon you will find a great selection of online handicapping websites here. We are looking through a big portfolio of websites dedicated to NFL picks with proven record of success and honesty. If you would like to add your site here (free of charge) email us with more information.